KW Coilover Street Comfort inox

KW-Fahrwerke

Installation, Alignment or Registration in Vehicle Documents?

Ask us for deals and an offer.

Warranty Extension to 5 years, when installed at GIGAMOT! We are KW-Performance Partner. Please contact us for a fitting appointment.


List price: 1.713,60
1.669,00
You save: €44,60 (3%)
1802000F

Lieferzeit bitte anfragen unter Kontakt

+

KW Street Comfort

The KW Street Comfort coilovers, for your comfort-oriented driving pleasure.

If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW Street Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.

Suspension too hard? KW Street Comfort is the answer
Whether on long trips on the motorway, or many miles on country roads, with KW Street Comfort coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW Street Comfort coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW Street Comfort coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.

Adjustable comfort - "no more hard times"
With KW Street Comfort coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort - just as you have always desired from a sport suspension.

Lowering of 10 to 40 mm
The KW Street Comfort coilovers made in stainless steel technology "inox-line" enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW Street Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.

The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.

- stainless steel technology "inox-line"
- minimum lowering
- tested adjustment range
- high quality components for a long life
- comfort-oriented damper setup
- adjustable rebound damping

Setup - Adjustable rebound damping with 16 clicks.

KW Street Comfort coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW Street Comfort coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.

Version: Street Comfort
Damping adjustment: Rebound damping
Adjustment FA/RA: Thread/Thread
Material: Stainless steel
Product Category: Coilover kits
Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive
BMW 1 (F20) (11/2010-) F20 120 i Hatchback Petrol 135 KW 1998 ccm 4 Cylinder No
BMW 1 (F20) (11/2010-) F20 125 d Hatchback Diesel 155 KW 1995 ccm 4 Cylinder No
BMW 1 (F20) (11/2010-) F20 125 d Hatchback Diesel 160 KW 1995 ccm 4 Cylinder No
BMW 1 (F20) (11/2010-) F20 125 d Hatchback Diesel 165 KW 1995 ccm 4 Cylinder No
BMW 1 (F20) (11/2010-) F20 125 i Hatchback Petrol 165 KW 1998 ccm 4 Cylinder No
BMW 1 (F20) (11/2010-) F20 M 135 i Hatchback Petrol 235 KW 2979 ccm 6 Cylinder No
BMW 1 (F20) (11/2010-) F20 M 135 i Hatchback Petrol 240 KW 2979 ccm 6 Cylinder No
BMW 1 (F20) (11/2010-) F20 M 140 i Hatchback Petrol 250 KW 2998 ccm 6 Cylinder No
BMW 1 (F21) (12/2011-) F21 118 i Hatchback Petrol 100 KW 1598 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 120 i Hatchback Petrol 125 KW 1995 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 120 i Hatchback Petrol 135 KW 1998 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 125 d Hatchback Diesel 155 KW 1995 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 125 d Hatchback Diesel 160 KW 1995 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 125 d Hatchback Diesel 165 KW 1995 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 125 i Hatchback Petrol 165 KW 1998 ccm 4 Cylinder No
BMW 1 (F21) (12/2011-) F21 M 135 i Hatchback Petrol 235 KW 2979 ccm 6 Cylinder No
BMW 1 (F21) (12/2011-) F21 M 135 i Hatchback Petrol 240 KW 2979 ccm 6 Cylinder No
BMW 1 (F21) (12/2011-) F21 M 140 i Hatchback Petrol 250 KW 2998 ccm 6 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 220 d Coupe Diesel 120 KW 1995 ccm 4 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 220 d Coupe Diesel 140 KW 1995 ccm 4 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 220 i Coupe Petrol 100 KW 1499 ccm 3 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 225 d Coupe Diesel 165 KW 1995 ccm 4 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 225 i Coupe Petrol 135 KW 1998 ccm 4 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 228 i Coupe Petrol 179 KW 1997 ccm 4 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 M 235 i Coupe Petrol 235 KW 2979 ccm 6 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 M 235 i Coupe Petrol 240 KW 2979 ccm 6 Cylinder No
BMW 2 Coupe (F22, F87) (10/2012-) F22, F87 M 240 i Coupe Petrol 250 KW 2998 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 316 d Saloon Diesel 85 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 318 d Saloon Diesel 100 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 318 d Saloon Diesel 110 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 320 d Saloon Diesel 120 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 320 d Saloon Diesel 140 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 320 i Saloon Petrol 134 KW 1997 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 320 i Saloon Petrol 135 KW 1997 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 320 i Saloon Petrol 135 KW 1998 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 325 d Saloon Diesel 155 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 325 d Saloon Diesel 165 KW 1995 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 330 d Saloon Diesel 190 KW 2993 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 330 d Saloon Diesel 210 KW 2993 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 330 i Saloon Petrol 185 KW 1998 ccm 4 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 335 i Saloon Petrol 224 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 335 i Saloon Petrol 225 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 335 i Saloon Petrol 240 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 335 i Saloon Petrol 250 KW 2979 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 340 i Saloon Petrol 240 KW 2998 ccm 6 Cylinder No
BMW 3 (F30, F80) (03/2011-) F30, F80 340 i Saloon Petrol 265 KW 2998 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 425 d Coupe Diesel 155 KW 1995 ccm 4 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 425 d Coupe Diesel 165 KW 1995 ccm 4 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 425 i Coupe Petrol 135 KW 1998 ccm 4 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 428 i Coupe Petrol 179 KW 1997 ccm 4 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 430 d Coupe Diesel 190 KW 2993 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 430 d Coupe Diesel 210 KW 2993 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 435 i Coupe Petrol 224 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 435 i Coupe Petrol 225 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 435 i Coupe Petrol 250 KW 2979 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 440 i Coupe Petrol 239 KW 2998 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 440 i Coupe Petrol 240 KW 2998 ccm 6 Cylinder No
BMW 4 Coupe (F32, F82) (07/2013-) F32, F82 440 i Coupe Petrol 265 KW 2998 ccm 6 Cylinder No


Google export features

Brand:
KW-Fahrwerke