KW DDC - Plug & Play coilovers inox

KW-Fahrwerke

Installation, Alignment or Registration in Vehicle Documents?

Ask us for deals and an offer.

Warranty Extension to 5 years, when installed at GIGAMOT! We are KW-Performance Partner. Please contact us for a fitting appointment.


List price: 2.925,02
2.849,00
You save: €76,02 (3%)
39020032

Lieferzeit bitte anfragen unter Kontakt

+

KW DDC "Plug & Play" coilovers

The "Plug & Play" solution for BMW models, which have a standard electronic damper adjustment.
KW also offers you the opportunity utilize the OEM factory interior damper controls of your sports car to control the KW DDC Plug & Play coilovers.

The best part is: Except for the replacement of the adaptive factory OEM suspension with the KW DDC Plug & Play coilovers, there are no further conversion steps or even modifications of the stock wiring. The KW DDC Plug & Play coilover simply plug into the factory plugs for the adaptive suspension. The user is able to select the different settings with their factory interior controls of their vehicle.

Ideal integration of an OEM factory controls with the advantages of an adaptive KW coilover kit.
Our suspension technology is compatible with the electronics of various automobile manufacturers. The adaptive KW DDC Plug & Play coilover kit is recognized by the factory onboard electronics. All displays and control elements of your vehicle remain fully functional with the advantages of adaptive damping. The stainless steel construction provides additional protection and durability against the elements, salt and dirt. Height adjustability is retained from our unique use of materials for construction.

- the Plug & Play solution for increased handling or more comfort
- compatible with the factory OEM suspension control
- vehicle-specific damper setups such as Comfort / Normal / Sport

- operation via factory interior controls

Version: DDC - Plug & Play
Damping adjustment: rebound and compression damping
Adjustment FA/RA: Thread/Thread
Material: Stainless steel
Product Category: Coilover kits
Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive
BMW X3 (F25) (09/2010-) F25 xDrive 20 d Closed Off-Road Vehicle Diesel 120 KW 1995 ccm 4 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 20 d Closed Off-Road Vehicle Diesel 135 KW 1995 ccm 4 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 20 d Closed Off-Road Vehicle Diesel 140 KW 1995 ccm 4 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 20 i Closed Off-Road Vehicle Petrol 135 KW 1997 ccm 4 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 28 d Closed Off-Road Vehicle Diesel 134 KW 1995 ccm 4 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 28 i Closed Off-Road Vehicle Petrol 179 KW 2996 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 28 i Closed Off-Road Vehicle Petrol 180 KW 1997 ccm 4 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 28 i Closed Off-Road Vehicle Petrol 190 KW 2996 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 30 d Closed Off-Road Vehicle Diesel 155 KW 2993 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 30 d Closed Off-Road Vehicle Diesel 183 KW 2993 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 30 d Closed Off-Road Vehicle Diesel 190 KW 2993 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 30 d Closed Off-Road Vehicle Diesel 204 KW 2993 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 30 d Closed Off-Road Vehicle Diesel 210 KW 2993 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 35 d Closed Off-Road Vehicle Diesel 230 KW 2993 ccm 6 Cylinder No
BMW X3 (F25) (09/2010-) F25 xDrive 35 i Closed Off-Road Vehicle Petrol 225 KW 2979 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 M 40 i Closed Off-Road Vehicle Petrol 265 KW 2979 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 20 d Closed Off-Road Vehicle Diesel 120 KW 1995 ccm 4 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 20 d Closed Off-Road Vehicle Diesel 140 KW 1995 ccm 4 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 20 i Closed Off-Road Vehicle Petrol 135 KW 1997 ccm 4 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 28 i Closed Off-Road Vehicle Petrol 179 KW 1997 ccm 4 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 28 i Closed Off-Road Vehicle Petrol 180 KW 1997 ccm 4 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 30 d Closed Off-Road Vehicle Diesel 155 KW 2993 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 30 d Closed Off-Road Vehicle Diesel 183 KW 2993 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 30 d Closed Off-Road Vehicle Diesel 190 KW 2993 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 30 d Closed Off-Road Vehicle Diesel 204 KW 2993 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 30 d Closed Off-Road Vehicle Diesel 210 KW 2993 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 35 d Closed Off-Road Vehicle Diesel 230 KW 2993 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 35 i Closed Off-Road Vehicle Petrol 224 KW 2979 ccm 6 Cylinder No
BMW X4 (F26) (05/2013-03/2018) F26 xDrive 35 i Closed Off-Road Vehicle Petrol 225 KW 2979 ccm 6 Cylinder No


Google export features

Brand:
KW-Fahrwerke